All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Round results
Matchday 8 · 2026-08-01 ~ 2026-08-31121 matches · 116 finished · home 60 / draws 21 / away 35 · 355 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-08-01 | ||||
| 08-01 00:00 | Montenegro U17 | 3 - 1 | United Arab Emirates U17 | Finished |
| 08-01 01:00 | Egypt U20 | 3 - 0 | Jordan U20 | Finished |
| 08-01 16:00 | China Women U20 | 0 - 3 | North Korea Women U20 | Finished |
| 08-01 22:00 | United States Women U16 | 7 - 0 | Mexico Women U16 | Finished |
| 08-01 22:30 | Serbia U17 | 0 - 2 | Kyrgyzstan U17 | Finished |
| 2026-08-02 | ||||
| 08-02 18:00 | Denmark Women U16 | 2 - 1 | Sweden Women U16 | Finished |
| 2026-08-03 | ||||
| 08-03 00:00 | Norway Women U16 | 1 - 1 | Finland Women U16 | Finished |
| 08-03 21:30 | India U20 | 3 - 0 | Singapore U20 | Finished |
| 2026-08-04 | ||||
| 08-04 00:00 | Montenegro U17 | 0 - 0 | United Arab Emirates U17 | In play |
| 08-04 18:00 | China Women U20 | 1 - 5 | North Korea Women U20 | Finished |
| 2026-08-05 | ||||
| 08-05 18:00 | Sweden Women U16 | 1 - 2 | Norway Women U16 | Finished |
| 2026-08-06 | ||||
| 08-06 00:00 | Denmark Women U16 | 0 - 1 | Finland Women U16 | Finished |
| 08-06 00:00 | Costa Rica U17 | 2 - 0 | El Salvador U17 | Finished |
| 08-06 00:00 | Tunisia U21 | 0 - 0 | Stade Tunisien | In play |
| 08-06 00:10 | Bahrain U20 | 1 - 0 | Syria U20 | Finished |
| 08-06 21:30 | India U20 | 1 - 0 | Singapore U20 | Finished |
| 2026-08-07 | ||||
| 08-07 21:00 | Norway U17 | 2 - 2 | Finland U17 | Finished |
| 08-07 21:00 | Denmark U17 | 4 - 2 | Sweden U17 | Finished |
| 2026-08-08 | ||||
| 08-08 00:00 | Tunisia U21 | 0 - 1 | Omran | Finished |
| 08-08 00:00 | Costa Rica U17 | 2 - 0 | El Salvador U17 | Finished |
| 08-08 16:00 | China Women U20 | 2 - 1 | North Korea Women U20 | Finished |
| 08-08 17:00 | Finland Women U16 | 3 - 1 | Sweden Women U16 | Finished |
| 08-08 18:00 | Denmark Women U16 | 5 - 0 | Norway Women U16 | Finished |
| 2026-08-09 | ||||
| 08-09 00:30 | Kuwait U20 | 0 - 1 | Jordan U20 | Finished |
| 08-09 21:00 | Norway U17 | 1 - 2 | Sweden U17 | Finished |
| 08-09 21:00 | Finland U17 | 0 - 2 | Denmark U17 | Finished |
| 08-09 22:00 | Brazil U20 | 2 - 0 | Bolivia U20 | Finished |
| 2026-08-10 | ||||
| 08-10 00:15 | Bahrain U20 | 1 - 0 | Syria U20 | Finished |
| 2026-08-12 | ||||
| 08-12 02:45 | Kuwait U20 | 0 - 1 | Jordan U20 | Finished |
| 08-12 18:00 | Norway U17 | 4 - 3 | Denmark U17 | Finished |
| 08-12 18:00 | Finland U17 | 2 - 2 | Sweden U17 | Finished |
| 08-12 21:00 | Brazil U20 | 2 - 0 | Bolivia U20 | Finished |
| 08-12 22:00 | Faroe Islands Women U19 | 5 - 0 | Greenland Women | Finished |
| 2026-08-13 | ||||
| 08-13 23:30 | Portugal Women U17 | 0 - 0 | England Women U17 | In play |
| 2026-08-14 | ||||
| 08-14 00:15 | Oman U17 | 1 - 2 | Bahrain U17 | Finished |
| 08-14 00:15 | Oman U20 | 1 - 1 | Syria U20 | Finished |
| 08-14 00:30 | Portugal Women U20 | 0 - 2 | England Women U20 | Finished |
| 08-14 06:00 | United States Women U17 | 1 - 1 | Mexico Women U17 | Finished |
| 08-14 08:40 | Chile Women U17 | 0 - 3 | Canada Women U17 | Finished |
| 08-14 16:10 | Hong Kong Women U17 | 0 - 0 | Malaysia Women U17 | Finished |
| 08-14 21:00 | Indonesia Women U17 | 7 - 0 | Saudi Arabia Women U17 | Finished |
| 2026-08-15 | ||||
| 08-15 16:00 | Indonesia Women U16 | 0 - 2 | Thailand Women U17 | Finished |
| 08-15 16:00 | China Women U20 | 9 - 0 | Dalian Football School Women | Finished |
| 08-15 21:00 | Singapore Women U17 | 1 - 3 | Jordan Women U17 | Finished |
| 2026-08-16 | ||||
| 08-16 00:00 | Tunisia U21 | 1 - 1 | Monastir | Finished |
| 08-16 16:00 | Saudi Arabia Women U17 | 0 - 7 | Hong Kong Women U17 | Finished |
| 08-16 21:00 | Indonesia Women U17 | 3 - 0 | Malaysia Women U17 | Finished |
| 08-16 22:00 | Oman U20 | 1 - 2 | Syria U20 | Finished |
| 2026-08-17 | ||||
| 08-17 01:30 | Bahrain U20 | 0 - 0 | Bangladesh U20 | In play |
| 08-17 06:00 | Canada Women U17 | 1 - 1 | Mexico Women U17 | Finished |
| 08-17 08:30 | United States Women U17 | 1 - 0 | Chile Women U17 | Finished |
| 08-17 16:00 | Indonesia Women U16 | 0 - 2 | Singapore Women U17 | Finished |
| 08-17 21:00 | Jordan Women U17 | 0 - 2 | Thailand Women U17 | Finished |
| 2026-08-18 | ||||
| 08-18 16:00 | Malaysia Women U17 | 9 - 0 | Saudi Arabia Women U17 | Finished |
| 08-18 16:00 | China Women U20 | 0 - 0 | Qingdao West Coast Women | Finished |
| 08-18 21:00 | Indonesia Women U17 | 1 - 0 | Hong Kong Women U17 | Finished |
| 08-18 22:00 | Wales U16 | 3 - 0 | Ireland U16 | Finished |
| 08-18 22:10 | Armenia Women U19 | 0 - 4 | Georgia Women U19 | Finished |
| 2026-08-19 | ||||
| 08-19 16:00 | Thailand Women U17 | 6 - 0 | Singapore Women U17 | Finished |
| 08-19 21:00 | Indonesia Women U16 | 3 - 1 | Jordan Women U17 | Finished |
| 2026-08-20 | ||||
| 08-20 02:00 | Lebanon U17 | 2 - 2 | Syria U17 | Finished |
| 08-20 06:00 | United States Women U17 | 4 - 1 | Canada Women U17 | Finished |
| 08-20 18:00 | Wales U16 | 1 - 2 | Ireland U16 | Finished |
| 08-20 19:00 | India U20 | 0 - 0 | Yemen U20 | Finished |
| 08-20 19:30 | Turkey U16 | 1 - 0 | Georgia U16 | Finished |
| 08-20 22:00 | Brazil U17 | 2 - 1 | Venezuela U17 | Finished |
| 2026-08-21 | ||||
| 08-21 00:00 | Saudi Arabia U20 | 2 - 1 | Jordan U20 | Finished |
| 08-21 00:10 | Sweden U16 | 4 - 2 | Finland U16 | Finished |
| 08-21 03:00 | Chile U16 | 1 - 2 | Canada U16 | Finished |
| 08-21 15:00 | Armenia Women U19 | 0 - 4 | Georgia Women U19 | Finished |
| 08-21 16:00 | Thailand Women U17 | 5 - 1 | Malaysia Women U17 | Finished |
| 08-21 16:00 | China Women U20 | 2 - 0 | Liaoning Shenbei Hefeng Women | Finished |
| 08-21 19:00 | Indonesia U20 | 0 - 0 | United Arab Emirates U20 | Finished |
| 08-21 21:00 | Indonesia Women U17 | 3 - 0 | Jordan Women U17 | Finished |
| 08-21 21:30 | Lebanon U20 | 0 - 1 | Tajikistan U20 | Finished |
| 2026-08-22 | ||||
| 08-22 19:30 | Turkey U16 | 2 - 1 | Georgia U16 | Finished |
| 2026-08-23 | ||||
| 08-23 16:00 | Malaysia Women U17 | 4 - 0 | Jordan Women U17 | Finished |
| 08-23 18:30 | Sweden U16 | 3 - 2 | Finland U16 | Finished |
| 08-23 19:00 | India U20 | 1 - 0 | Yemen U20 | Finished |
| 08-23 21:00 | Brazil U17 | 3 - 0 | Venezuela U17 | Finished |
| 08-23 21:00 | Indonesia Women U17 | 0 - 1 | Thailand Women U17 | Finished |
| 08-23 23:00 | Chile U16 | 2 - 1 | Canada U16 | Finished |
| 2026-08-24 | ||||
| 08-24 16:00 | China Women U20 | 3 - 2 | Beijing Oriental Yuhong Women | Finished |
| 08-24 17:00 | Kuwait U20 | 1 - 0 | United Arab Emirates U20 | Finished |
| 08-24 20:00 | Indonesia U16 | 6 - 4 | Uzbekistan U16 | Finished |
| 08-24 20:00 | Paraguay U16 | 2 - 0 | Peru U16 | Finished |
| 08-24 22:00 | Lebanon U20 | 2 - 2 | Tajikistan U20 | Finished |
| 2026-08-25 | ||||
| 08-25 00:00 | Saudi Arabia U20 | 4 - 0 | Syria U20 | Finished |
| 08-25 00:00 | Qatar U20 | 0 - 0 | Bahrain U20 | Finished |
| 08-25 16:00 | Iraq U20 | 0 - 0 | Iran U20 | Finished |
| 08-25 21:00 | Uzbekistan U20 | 1 - 0 | South Korea U20 | Finished |
| 08-25 23:00 | Albania U16 | 1 - 0 | Montenegro U16 | Finished |
| 08-25 23:00 | Uruguay U17 | 3 - 0 | Uzbekistan U17 | Finished |
| 2026-08-26 | ||||
| 08-26 00:00 | Spain U17 | 2 - 1 | Saudi Arabia U17 | Finished |
| 08-26 00:00 | Slovenia U17 | 3 - 0 | Montenegro U17 | Finished |
| 08-26 00:30 | Italy U16 | 3 - 2 | England U16 | Finished |
| 08-26 02:00 | Uruguay U20 | 0 - 2 | Paraguay U20 | Finished |
| 08-26 17:00 | Italy Women U20 | 1 - 1 | Portugal Women U20 | Finished |
| 08-26 21:00 | Paraguay U16 | 1 - 1 | Peru U16 | Finished |
| 08-26 21:15 | Italy U17 | 3 - 3 | Turkey U17 | Finished |
| 08-26 23:30 | Hungary U17 | 2 - 0 | Saudi Arabia U17 | Finished |
| 2026-08-27 | ||||
| 08-27 16:10 | Spain U18 | 3 - 0 | Uzbekistan U17 | Finished |
| 08-27 17:00 | Montenegro U16 | 2 - 1 | Albania U16 | Finished |
| 08-27 17:00 | Italy U16 | 1 - 2 | England U16 | Finished |
| 08-27 20:00 | Indonesia U16 | 1 - 1 | Uzbekistan U16 | Finished |
| 08-27 22:00 | Uzbekistan Women U17 | 0 - 0 | India Women U17 | Finished |
| 2026-08-28 | ||||
| 08-28 00:00 | Slovenia U17 | 2 - 1 | Montenegro U17 | Finished |
| 08-28 00:00 | Saudi Arabia U17 | 0 - 4 | Uruguay U17 | Finished |
| 08-28 02:00 | Uruguay U20 | 2 - 3 | Paraguay U20 | Finished |
| 08-28 18:00 | Poland Women U20 | 0 - 1 | Nigeria Women U20 | Finished |
| 08-28 21:15 | Italy U17 | 1 - 2 | Saudi Arabia U17 | Finished |
| 08-28 23:30 | Hungary U17 | 0 - 2 | Turkey U17 | Finished |
| 2026-08-29 | ||||
| 08-29 00:00 | Mexico U17 | 4 - 1 | Colombia U17 | Finished |
| 08-29 16:00 | Spain U18 | 3 - 0 | Uruguay U17 | Finished |
| 08-29 19:00 | Lithuania U16 | 0 - 1 | Poland U16 | Finished |
| 08-29 20:00 | England Women U20 | 11 - 0 | New Caledonia Women U20 | Finished |
| 08-29 20:00 | England Women U17 | 0 - 0 | New Caledonia Women U17 | In play |
| 2026-08-30 | ||||
| 08-30 21:00 | Uzbekistan Women U17 | 0 - 0 | India Women U17 | Finished |
| 08-30 23:30 | Hungary U17 | 1 - 3 | Italy U17 | Finished |
| 08-30 23:30 | Turkey U17 | 4 - 0 | Saudi Arabia U16 | Finished |
| 2026-08-31 | ||||
| 08-31 00:00 | Mexico U17 | 0 - 1 | Colombia U17 | Finished |
Updated 2026-11-20 16:52:45

