All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Round results
Matchday 7 · 2026-07-03 ~ 2026-07-3158 matches · 57 finished · home 25 / draws 14 / away 18 · 157 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-07-03 | ||||
| 07-03 16:00 | Japan Women U17 | 5 - 3 | United States Women U17 | Finished |
| 2026-07-04 | ||||
| 07-04 17:30 | Myanmar U20 | 2 - 0 | Hong Kong U20 | Finished |
| 07-04 21:00 | Indonesia U17 | 1 - 1 | Malaysia U17 | Finished |
| 2026-07-05 | ||||
| 07-05 15:00 | Siheung Citizen | 0 - 6 | Vietnam | Finished |
| 07-05 21:00 | Lebanon U20 | 2 - 1 | Syria U20 | Finished |
| 2026-07-06 | ||||
| 07-06 06:00 | Los Angeles FC | 3 - 0 | El Salvador | Finished |
| 07-06 16:00 | Japan Women U17 | 2 - 1 | United States Women U17 | Finished |
| 2026-07-07 | ||||
| 07-07 17:30 | Myanmar U20 | 2 - 0 | Hong Kong U20 | Finished |
| 07-07 21:00 | Indonesia U17 | 3 - 0 | Malaysia U17 | Finished |
| 2026-07-08 | ||||
| 07-08 16:00 | Yongin FC | 1 - 2 | Vietnam | Finished |
| 2026-07-09 | ||||
| 07-09 01:00 | Egypt Women | 0 - 1 | Senegal Women | Finished |
| 07-09 23:15 | Oman U20 | 2 - 1 | Tajikistan U20 | Finished |
| 2026-07-10 | ||||
| 07-10 00:15 | Bahrain U20 | 1 - 0 | Palestine U20 | Finished |
| 07-10 06:30 | United States Women U20 | 1 - 1 | England Women U20 | Finished |
| 2026-07-11 | ||||
| 07-11 02:30 | Tijuana | 2 - 2 | El Salvador | Finished |
| 07-11 23:00 | Cameroon Women | 3 - 1 | Benin Women | Finished |
| 2026-07-12 | ||||
| 07-12 01:10 | Egypt Women | 1 - 0 | Senegal Women | Finished |
| 07-12 23:15 | Oman U20 | 1 - 2 | Tajikistan U20 | Finished |
| 2026-07-13 | ||||
| 07-13 00:15 | Bahrain U20 | 0 - 2 | Palestine U20 | Finished |
| 07-13 03:00 | Penarol Women | 1 - 2 | Paraguay Women | Finished |
| 07-13 06:00 | United States Women U20 | 0 - 1 | Colombia Women 20 | Finished |
| 07-13 15:00 | Gangwon FC | 1 - 2 | Vietnam | Finished |
| 07-13 18:00 | Okinawa SV | 3 - 2 | Singapore | Finished |
| 2026-07-15 | ||||
| 07-15 01:00 | Ghana Women | 1 - 0 | Ivory Coast Women | Finished |
| 07-15 23:10 | England Women U20 | 0 - 0 | Colombia Women 20 | Finished |
| 2026-07-16 | ||||
| 07-16 00:15 | Bahrain U20 | 3 - 2 | Palestine U20 | Finished |
| 07-16 09:10 | Tlaxcala | 2 - 0 | El Salvador U20 | Finished |
| 07-16 15:00 | Niigata Albirex | 0 - 0 | Singapore | In play |
| 2026-07-17 | ||||
| 07-17 03:00 | Morocco Women | 2 - 1 | Malawi Women | Finished |
| 07-17 22:00 | Jordan U20 | 1 - 2 | Uzbekistan U20 | Finished |
| 2026-07-18 | ||||
| 07-18 20:00 | Vietnam | 4 - 0 | Myanmar | Finished |
| 2026-07-19 | ||||
| 07-19 01:10 | Pachuca U23 | 0 - 0 | El Salvador U20 | Finished |
| 07-19 23:00 | El Salvador Women U17 | 0 - 0 | Honduras Women U17 | Finished |
| 2026-07-20 | ||||
| 07-20 01:00 | Algeria Women | 1 - 1 | Zambia Women | Finished |
| 07-20 22:00 | Jordan U20 | 1 - 1 | Uzbekistan U20 | Finished |
| 2026-07-21 | ||||
| 07-21 01:00 | Mali Women | 0 - 1 | Ivory Coast Women | Finished |
| 07-21 01:00 | Ghana Women | 0 - 0 | Tanzania Women | Finished |
| 07-21 21:00 | Uzbekistan Women U20 | 1 - 0 | Kyrgyzstan Women U20 | Finished |
| 2026-07-22 | ||||
| 07-22 00:45 | Tajikistan Women U20 | 2 - 3 | Iran Women U20 | Finished |
| 07-22 03:00 | Morocco Women | 5 - 0 | Cape Verde Women | Finished |
| 07-22 23:15 | Oman U20 | 1 - 1 | Bahrain U20 | Finished |
| 2026-07-23 | ||||
| 07-23 00:00 | Podlasie Biala | 4 - 2 | Antigua and Barbuda | Finished |
| 07-23 01:00 | Algeria Women | 1 - 0 | Zambia Women | Finished |
| 07-23 05:00 | El Salvador Women U17 | 3 - 0 | Honduras Women U17 | Finished |
| 07-23 21:00 | Iran Women U20 | 1 - 1 | Uzbekistan Women U20 | Finished |
| 2026-07-24 | ||||
| 07-24 00:45 | Tajikistan Women U20 | 0 - 2 | Kyrgyzstan Women U20 | Finished |
| 07-24 01:00 | Nigeria Women | 2 - 1 | Tanzania Women | Finished |
| 07-24 02:00 | Malawi Women | 0 - 4 | Ghana Women | Finished |
| 07-24 23:00 | Chile Women U17 | 3 - 4 | Argentina Women U17 | Finished |
| 2026-07-25 | ||||
| 07-25 21:00 | Kyrgyzstan Women U20 | 1 - 2 | Iran Women U20 | Finished |
| 07-25 23:15 | Oman U20 | 1 - 1 | Bahrain U20 | Finished |
| 2026-07-26 | ||||
| 07-26 00:45 | Tajikistan Women U20 | 0 - 7 | Uzbekistan Women U20 | Finished |
| 07-26 08:00 | Louisville FC | 1 - 0 | Trinidad and Tobago | Finished |
| 2026-07-29 | ||||
| 07-29 00:00 | Kyrgyzstan U17 | 1 - 1 | United Arab Emirates U17 | Finished |
| 07-29 00:00 | Chile U17 | 1 - 2 | Colombia U17 | Finished |
| 07-29 01:00 | Egypt U20 | 2 - 0 | Jordan U20 | Finished |
| 2026-07-30 | ||||
| 07-30 21:00 | Argentina U17 | 1 - 1 | Ecuador U17 | Finished |
| 2026-07-31 | ||||
| 07-31 22:15 | Oman U20 | 1 - 2 | Al Shabab | Finished |
Updated 2026-11-20 16:52:45

