All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
International Friendlies Round results
Matchday 2 · 2026-02-01 ~ 2026-02-28179 matches · 170 finished · home 72 / draws 38 / away 60 · 534 goals
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-02-01 | ||||
| 02-01 18:30 | India U17 | 0 - 0 | Tajikistan U17 | Finished |
| 2026-02-02 | ||||
| 02-02 14:15 | Bangladesh Women U19 | 2 - 0 | India Women U17 | Finished |
| 02-02 17:15 | Nepal Women U19 | 2 - 1 | Bhutan Women U19 | Finished |
| 02-02 18:00 | China U17 | 2 - 0 | Uzbekistan U17 | Finished |
| 02-02 20:00 | Hertha Berlin Women | 0 - 1 | India Women | Finished |
| 2026-02-03 | ||||
| 02-03 15:00 | China U16 | 0 - 3 | Uzbekistan U16 | Finished |
| 02-03 17:00 | Cyprus U17 | 3 - 1 | Montenegro U17 | Finished |
| 2026-02-04 | ||||
| 02-04 14:15 | Bhutan Women U19 | 0 - 8 | India Women U17 | Finished |
| 02-04 17:15 | Nepal Women U19 | 0 - 4 | Bangladesh Women U19 | Finished |
| 02-04 18:00 | Uzbekistan Women U20 | 2 - 3 | Azerbaijan Women U19 | Finished |
| 02-04 20:00 | Svada 2005 Women | 0 - 2 | India Women | Finished |
| 02-04 22:00 | Ireland Women U17 | 3 - 0 | Hungary Women U17 | Finished |
| 2026-02-05 | ||||
| 02-05 16:00 | China U19 | 1 - 0 | Uzbekistan U19 | Finished |
| 02-05 16:00 | Cyprus U17 | 2 - 0 | Montenegro U17 | Finished |
| 2026-02-06 | ||||
| 02-06 11:00 | China U16 | 2 - 0 | Uzbekistan U16 | Finished |
| 02-06 17:00 | Georgia Women U17 | 6 - 0 | Azerbaijan Women U17 | Finished |
| 02-06 20:00 | Germany Women U16 | 5 - 1 | Netherlands Women U16 | Finished |
| 02-06 23:00 | Portugal Women U16 | 0 - 0 | Mexico Women U16 | Finished |
| 2026-02-07 | ||||
| 02-07 18:00 | Uzbekistan Women U20 | 4 - 0 | Azerbaijan Women U19 | Finished |
| 02-07 20:00 | Hungary Women U17 | 0 - 4 | Ireland Women U17 | Finished |
| 02-07 23:30 | Algeria U17 | 2 - 0 | Mauritania U17 | Finished |
| 2026-02-08 | ||||
| 02-08 21:30 | Qatar U20 | 0 - 0 | United Arab Emirates U20 | In play |
| 02-08 22:00 | Indonesia U17 | 0 - 7 | China U17 | Finished |
| 2026-02-09 | ||||
| 02-09 16:00 | China U19 | 1 - 1 | Uzbekistan U19 | Finished |
| 02-09 16:55 | Georgia Women U17 | 4 - 0 | Azerbaijan Women U17 | Finished |
| 02-09 18:00 | Poland Women U17 | 0 - 1 | Norway Women U17 | Finished |
| 02-09 19:00 | Netherlands Women U16 | 0 - 1 | Mexico Women U16 | Finished |
| 02-09 19:10 | Argentina U17 | 1 - 2 | Chile U17 | Finished |
| 02-09 21:15 | Venezuela U17 | 2 - 3 | Peru U17 | Finished |
| 02-09 21:30 | Scotland Women U17 | 1 - 2 | Morocco Women U17 | Finished |
| 02-09 22:00 | Portugal Women U16 | 1 - 1 | Germany Women U16 | Finished |
| 02-09 23:30 | Mexico Women U17 | 0 - 1 | England Women U17 | Finished |
| 2026-02-10 | ||||
| 02-10 03:30 | Wales Women U17 | 0 - 5 | United States Women U17 | Finished |
| 02-10 04:10 | Paraguay U17 | 0 - 0 | Ecuador U17 | Finished |
| 02-10 04:10 | Bolivia U17 | 1 - 2 | Uruguay U17 | Finished |
| 02-10 17:00 | Turkey U17 | 1 - 0 | India U17 | Finished |
| 02-10 19:00 | China Women | 2 - 0 | Vietnam Women | Finished |
| 02-10 19:10 | Paraguay U17 | 0 - 5 | Bolivia U17 | Finished |
| 02-10 21:15 | Ecuador U17 | 3 - 4 | Athletico Paranaense Youth | Finished |
| 02-10 22:00 | Turkey U19 | 0 - 0 | Greece U19 | Finished |
| 02-10 23:00 | Finland Women U17 | 1 - 1 | Canada Women U17 | Finished |
| 2026-02-11 | ||||
| 02-11 01:00 | Luxembourg U18 | 2 - 1 | Turkey U18 | Finished |
| 02-11 04:10 | Argentina U17 | 1 - 1 | Venezuela U17 | Finished |
| 02-11 04:10 | Talleres U20 | 1 - 2 | Chile U17 | Finished |
| 02-11 06:10 | Uruguay U17 | 3 - 2 | Peru U17 | Finished |
| 02-11 17:00 | Wales U16 | 0 - 2 | Romania U16 | Finished |
| 02-11 19:00 | Belgium U17 | 1 - 2 | Czech Republic U17 | Finished |
| 02-11 19:10 | Chile U17 | 2 - 2 | Venezuela U17 | Finished |
| 02-11 19:15 | Croatia U17 | 3 - 1 | Israel U17 | Finished |
| 02-11 19:30 | Indonesia U17 | 2 - 3 | China U17 | Finished |
| 02-11 20:30 | Cyprus U16 | 1 - 4 | Scotland U16 | Finished |
| 02-11 21:15 | Talleres U20 | 0 - 0 | Peru U17 | Finished |
| 02-11 22:00 | Switzerland U17 | 3 - 3 | Netherlands U17 | Finished |
| 02-11 22:00 | Ukraine U17 | 3 - 1 | Greece U17 | Finished |
| 02-11 22:00 | Hungary U17 | 0 - 1 | Ireland U17 | Finished |
| 2026-02-12 | ||||
| 02-12 04:10 | Bolivia U17 | 2 - 1 | Ecuador U17 | Finished |
| 02-12 04:10 | Athletico Paranaense Youth | 2 - 1 | Uruguay U17 | Finished |
| 02-12 06:10 | Argentina U17 | 2 - 3 | Paraguay U17 | Finished |
| 02-12 17:00 | Greece Women U17 | 1 - 2 | Portugal Women U17 | Finished |
| 02-12 17:00 | Turkey U17 | 6 - 1 | India U17 | Finished |
| 02-12 18:00 | Mexico Women U17 | 0 - 1 | Poland Women U17 | Finished |
| 02-12 21:00 | Portugal U16 | 3 - 0 | Japan U16 | Finished |
| 02-12 21:30 | Wales Women U17 | 0 - 2 | Scotland Women U17 | Finished |
| 02-12 22:00 | Croatia U19 | 2 - 0 | Greece U19 | Finished |
| 02-12 23:30 | England Women U17 | 0 - 0 | Norway Women U17 | Finished |
| 2026-02-13 | ||||
| 02-13 00:00 | Netherlands U16 | 4 - 4 | Germany U16 | Finished |
| 02-13 01:00 | Luxembourg U18 | 0 - 1 | Turkey U18 | Finished |
| 02-13 03:30 | United States Women U17 | 5 - 0 | Morocco Women U17 | Finished |
| 02-13 18:00 | Canada Women U17 | 3 - 1 | Finland Women U17 | Finished |
| 02-13 19:00 | Portugal U17 | 1 - 1 | Spain U17 | Finished |
| 02-13 19:00 | China Women | 6 - 1 | Vietnam Women | Finished |
| 02-13 19:10 | Athletico Paranaense Youth | 5 - 0 | Bolivia U17 | Finished |
| 02-13 19:15 | Croatia U17 | 2 - 0 | Greece U17 | Finished |
| 02-13 19:30 | Singapore U20 | 0 - 2 | Jordan U20 | Finished |
| 02-13 20:30 | Cyprus U16 | 1 - 0 | Wales U16 | Finished |
| 02-13 20:30 | Romania U16 | 1 - 2 | Scotland U16 | Finished |
| 02-13 21:15 | Paraguay U17 | 1 - 2 | Uruguay U17 | Finished |
| 02-13 22:00 | Ukraine U17 | 0 - 5 | Israel U17 | Finished |
| 02-13 22:00 | Turkey U19 | 0 - 0 | Latvia U19 | Finished |
| 02-13 23:00 | Portugal U18 | 1 - 1 | Austria U18 | Finished |
| 2026-02-14 | ||||
| 02-14 00:00 | Germany U17 | 7 - 0 | Finland U17 | Finished |
| 02-14 04:10 | Ecuador U17 | 3 - 3 | Chile U17 | Finished |
| 02-14 04:10 | Argentina U17 | 2 - 0 | Peru U17 | Finished |
| 02-14 06:15 | Talleres U20 | 1 - 1 | Venezuela U17 | Finished |
| 02-14 18:00 | Ireland U17 | 1 - 2 | Hungary U17 | Finished |
| 02-14 18:00 | Wales Women U17 | 0 - 0 | Mexico Women U17 | In play |
| 02-14 19:00 | Netherlands U17 | 0 - 0 | Belgium U17 | In play |
| 02-14 21:00 | Japan U16 | 1 - 8 | Germany U16 | Finished |
| 02-14 21:30 | Scotland Women U17 | 0 - 0 | Poland Women U17 | In play |
| 02-14 22:00 | Czech Republic U17 | 0 - 0 | Switzerland U17 | In play |
| 02-14 23:30 | Morocco Women U17 | 0 - 0 | Norway Women U17 | In play |
| 2026-02-15 | ||||
| 02-15 00:00 | Portugal U16 | 1 - 0 | Netherlands U16 | Finished |
| 02-15 03:30 | United States Women U17 | 0 - 0 | England Women U17 | In play |
| 02-15 19:00 | Portugal U17 | 5 - 0 | Finland U17 | Finished |
| 02-15 22:00 | Croatia U19 | 4 - 2 | Latvia U19 | Finished |
| 2026-02-16 | ||||
| 02-16 00:00 | Spain U17 | 3 - 2 | Germany U17 | Finished |
| 02-16 16:00 | Cyprus U16 | 1 - 1 | Romania U16 | Finished |
| 02-16 17:00 | Wales U16 | 0 - 1 | Scotland U16 | Finished |
| 02-16 17:00 | Croatia U17 | 0 - 0 | Ukraine U17 | Finished |
| 02-16 19:30 | Singapore U20 | 1 - 2 | Jordan U20 | Finished |
| 02-16 22:00 | Israel U17 | 0 - 0 | Greece U17 | Finished |
| 02-16 23:00 | Malta U16 | 0 - 0 | North Macedonia U16 | Finished |
| 2026-02-17 | ||||
| 02-17 20:00 | United Arab Emirates U17 | 2 - 0 | Singapore U17 | Finished |
| 02-17 20:00 | Netherlands U16 | 0 - 2 | Japan U16 | Finished |
| 02-17 20:30 | Cyprus U19 | 0 - 3 | Israel U19 | Finished |
| 02-17 21:30 | Italy U18 | 2 - 2 | Ukraine U18 | Finished |
| 02-17 22:00 | Czech Republic U19 | 1 - 2 | Turkey U19 | Finished |
| 02-17 22:00 | Spain U19 | 4 - 1 | Norway U19 | Finished |
| 02-17 23:00 | Portugal U16 | 3 - 1 | Germany U16 | Finished |
| 2026-02-18 | ||||
| 02-18 16:00 | Minsk Women | 10 - 0 | Belarus Women U19 | Finished |
| 02-18 17:30 | France Women U16 | 1 - 2 | Italy Women U16 | Finished |
| 02-18 18:00 | Scotland U17 | 0 - 2 | Norway U17 | Finished |
| 02-18 19:00 | Finland U17 | 0 - 7 | Spain U17 | Finished |
| 02-18 19:00 | Portugal U17 | 1 - 0 | Germany U17 | Finished |
| 02-18 20:00 | France Women U17 | 0 - 2 | Netherlands Women U17 | Finished |
| 02-18 21:00 | Poland U17 | 2 - 0 | Estonia U17 | Finished |
| 02-18 21:00 | Chile Women U17 | 3 - 1 | Puerto Rico Women U17 | Finished |
| 02-18 22:00 | Italy U17 | 2 - 0 | France U17 | Finished |
| 02-18 23:00 | Murcia U20 | 0 - 0 | Hungary U19 | In play |
| 2026-02-19 | ||||
| 02-19 00:00 | Northern Ireland U17 | 2 - 1 | Sweden U17 | Finished |
| 02-19 18:00 | Luxembourg U17 | 3 - 0 | Malta U17 | Finished |
| 02-19 18:00 | Italy Women U17 | 1 - 1 | Switzerland Women U17 | Finished |
| 02-19 18:00 | Bosnia and Herzegovina U19 | 1 - 1 | Montenegro U19 | Finished |
| 02-19 18:00 | Spain U19 | 2 - 0 | Norway U19 | Finished |
| 02-19 18:00 | Italy U18 | 0 - 1 | Ukraine U18 | Finished |
| 02-19 18:30 | Croatia U19 | 0 - 0 | Czech Republic U19 | Finished |
| 02-19 20:30 | Cyprus U19 | 1 - 1 | Israel U19 | Finished |
| 02-19 21:00 | Hammarby Women | 6 - 0 | India Women U20 | Finished |
| 02-19 22:00 | Andorra U18 | 1 - 2 | Malta U18 | Finished |
| 2026-02-20 | ||||
| 02-20 16:00 | Turkey Women U17 | 2 - 0 | Kyrgyzstan Women U17 | Finished |
| 02-20 17:30 | Italy U17 | 1 - 2 | France U17 | Finished |
| 02-20 18:30 | France Women U16 | 6 - 2 | Italy Women U16 | Finished |
| 02-20 21:00 | Chile Women U17 | 2 - 2 | Puerto Rico Women U17 | Finished |
| 02-20 21:30 | South Sudan | 0 - 0 | Eritrea | In play |
| 02-20 23:00 | Estonia U17 | 0 - 2 | Sweden U17 | Finished |
| 02-20 23:00 | Dominican Republic U23 | 0 - 1 | Las Vegas Lights | Finished |
| 2026-02-21 | ||||
| 02-21 09:00 | Fiji Women | 2 - 1 | American Samoa Women | Finished |
| 02-21 17:00 | Denmark Women U16 | 2 - 1 | England Women U16 | Finished |
| 02-21 17:15 | France U16 | 3 - 2 | Spain U16 | Finished |
| 02-21 18:00 | Poland U17 | 4 - 2 | Scotland U17 | Finished |
| 02-21 22:00 | Norway U17 | 1 - 1 | Northern Ireland U17 | Finished |
| 02-21 22:00 | Spain Women U16 | 2 - 0 | United States Women U16 | Finished |
| 02-21 22:15 | Denmark U16 | 2 - 1 | England U16 | Finished |
| 2026-02-22 | ||||
| 02-22 07:00 | Martinique | 0 - 2 | Jamaica | Finished |
| 02-22 18:00 | Serbia Women U17 | 1 - 0 | Russia Women U17 | Finished |
| 2026-02-23 | ||||
| 02-23 17:00 | Spain Women U16 | 2 - 2 | England Women U16 | Finished |
| 02-23 17:15 | Denmark U16 | 1 - 1 | France U16 | Finished |
| 02-23 18:30 | Perth SC Women | 2 - 7 | India Women | Finished |
| 02-23 22:00 | Denmark Women U16 | 0 - 4 | United States Women U16 | Finished |
| 02-23 22:15 | Spain U16 | 1 - 1 | England U16 | Finished |
| 2026-02-24 | ||||
| 02-24 00:00 | Sweden U17 | 1 - 1 | Poland U17 | Finished |
| 02-24 20:00 | China Women | 3 - 1 | Central Coast Mariners Women | Finished |
| 02-24 21:00 | Georgia U17 | 0 - 0 | North Macedonia U17 | Finished |
| 02-24 21:30 | Italy U16 | 1 - 1 | Belgium U16 | Finished |
| 2026-02-25 | ||||
| 02-25 04:00 | Uruguay U17 | 1 - 0 | Venezuela U17 | Finished |
| 02-25 21:00 | Enskede IK Women | 1 - 1 | India Women U20 | Finished |
| 2026-02-26 | ||||
| 02-26 10:00 | Mexico | 4 - 0 | Iceland | Finished |
| 02-26 15:00 | England U16 | 0 - 2 | France U16 | Finished |
| 02-26 16:00 | England Women U16 | 2 - 3 | United States Women U16 | Finished |
| 02-26 18:00 | Italy U16 | 6 - 0 | Belgium U16 | Finished |
| 02-26 20:00 | North Macedonia U18 | 1 - 2 | Bulgaria U19 | Finished |
| 02-26 20:45 | Denmark U16 | 0 - 0 | Spain U16 | Finished |
| 02-26 21:00 | Denmark Women U16 | 0 - 5 | Spain Women U16 | Finished |
| 02-26 21:00 | Georgia U17 | 2 - 1 | North Macedonia U17 | Finished |
| 2026-02-27 | ||||
| 02-27 06:00 | China Women | 4 - 0 | Newcastle Jets Women | Finished |
| 02-27 20:00 | United States Women U19 | 2 - 0 | Czech Republic Women U19 | Finished |
| 02-27 23:00 | Portugal Women U19 | 3 - 1 | Wales Women U19 | Finished |
| 2026-02-28 | ||||
| 02-28 06:00 | Morocco Women | 5 - 0 | Burkina Faso Women | Finished |
| 02-28 09:00 | Costa Rica Women | 2 - 5 | Brazil Women | Finished |
| 02-28 16:00 | Uzbekistan Women U20 | 1 - 3 | Equatorial Guinea Women U23 | Finished |
| 02-28 19:00 | Spain Women U20 | 3 - 1 | England Women U20 | Finished |
| 02-28 20:00 | Ghana Women | 4 - 0 | Hong Kong Women | Finished |
| 02-28 20:00 | Turkey Women U19 | 1 - 2 | Morocco Women U20 | Finished |
| 02-28 20:15 | Bulgaria U19 | 2 - 0 | North Macedonia U18 | Finished |
| 02-28 21:00 | Kalburgs Women | 2 - 1 | India Women U20 | Finished |
| 02-28 22:00 | Mexico Women U20 | 1 - 3 | Netherlands Women U19 | Finished |
| 02-28 23:00 | Belgium Women U19 | 1 - 1 | Scotland Women U19 | Finished |
| 02-28 23:00 | Cameroon Women | 1 - 0 | Nigeria Women | Finished |
| 02-28 23:00 | Sweden Women U18 | 2 - 0 | Hungary Women U19 | Finished |
Updated 2026-11-20 16:52:45

