Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueEredivisiePrimeira LigaChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Primeira Liga Standings
2026/27 · Matchday 12| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 27 | 5 | +22 | WWWWW | 33 | |
| 2 | 11 | 9 | 1 | 1 | 30 | 10 | +20 | LWWWW | 28 | |
| 3 | 11 | 7 | 3 | 1 | 24 | 11 | +13 | DWLWW | 24 | |
| 4 | 11 | 6 | 3 | 2 | 16 | 8 | +8 | DWLWL | 21 | |
| 5 | 11 | 6 | 2 | 3 | 13 | 8 | +5 | DWWWL | 20 | |
| 6 | 11 | 6 | 2 | 3 | 15 | 13 | +2 | WWWWL | 20 | |
| 7 | 11 | 5 | 3 | 3 | 10 | 8 | +2 | WWLDW | 18 | |
| 8 | 11 | 5 | 2 | 4 | 13 | 11 | +2 | LLLWW | 17 | |
| 9 | 11 | 4 | 2 | 5 | 13 | 18 | -5 | DLWWL | 14 | |
| 10 | 11 | 3 | 4 | 4 | 15 | 14 | +1 | WLWLW | 13 | |
| 11 | 11 | 3 | 3 | 5 | 14 | 15 | -1 | WWLLD | 12 | |
| 12 | 11 | 2 | 4 | 5 | 17 | 22 | -5 | LLLLL | 10 | |
| 13 | 11 | 3 | 1 | 7 | 11 | 19 | -8 | LLWLW | 10 | |
| 14 | 11 | 2 | 3 | 6 | 11 | 12 | -1 | DLWDL | 9 | |
| 15 | 10 | 2 | 2 | 6 | 9 | 21 | -12 | LDLLL | 8 | |
| 16 | 11 | 2 | 2 | 7 | 6 | 20 | -14 | WLWLD | 8 | |
| 17 | 11 | 2 | 1 | 8 | 9 | 24 | -15 | LWLLL | 7 | |
| 18 | 10 | 0 | 2 | 8 | 5 | 19 | -14 | LLLLL | 2 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-21 09:53:20

